About 215 10th Avenue S 427
This 2 bed 2 bath unit has the perfect floor plan with 2 primary bedrooms flanking the open kitchen/living area. And the extra den / potential bonus (3rd) bedroom makes #427 the best value of all floor plans Bridgewater has to offer. Kitchen has granite counters, updated stainless appliances. The primary bedroom suite boasts a walk-through closet (with closet system) to a spa-like bath w/dual vanities, separate tub + shower. Even the oversized dedicated laundry room has plenty of extra room for storage. Large deck with gas hookup for grill. The Bridgewater also features a large community room, fitness room, rooftop pool and hot tub overlooking US Bank Stadium. Walk to a concert or a MN Vikings game, the Guthrie, Gold Medal Park, Stone Arch Bridge, & Farmer's Market. Close to dining, shopping, coffee shops, parks, quick highway access. Rounding out this unit is two heated underground parking spaces and the dedicated extra storage cage - this unit has all the extra space and storage you are looking for!
Features of 215 10th Avenue S 427
MLS® # | 6632373 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,746 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 215 10th Avenue S 427 |
---|---|
Area | Downtown East |
Subdivision | Cic 1766 Bridgewater Lofts |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55415 |
Amenities
Amenities | Car Wash, Common Garden, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Security Lighting |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Concrete, Shared Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Parking Garage, Storage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Appliances | Chandelier, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone, Metal Siding |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 15 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Integrity |
---|