About 201 S 11th Street 1630
Welcome to a home where elegance and innovation seamlessly converge, with stunning updates that elevate both style and function. This remodel is nothing short of a masterpiece, blending luxurious materials with thoughtful design to create a living space that’s truly exceptional. Presenting this fully renovated 3-bedroom, 2-bath corner unit at the prestigious Ivy Residences—where breathtaking city views, particularly at night, set the stage for sophisticated urban living. One of the rare buildings where HOA dues cover everything—including valet parking—this condo offers the ultimate in convenience and ease. Experience a lifestyle unlike any other in downtown Minneapolis, with amenities that include direct skyway access, two acclaimed restaurants, a state-of-the-art spa and fitness center, and a 24-hour concierge service, all just steps away. This is more than a home; it’s an opportunity to live in the heart of it all.
Features of 201 S 11th Street 1630
MLS® # | 6654318 |
---|---|
Price | $845,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,849 |
Acres | 0.46 |
Year Built | 2007 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 201 S 11th Street 1630 |
---|---|
Area | Downtown West |
Subdivision | Cic 1431 Ivy Resdidence |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55403 |
Amenities
# of Garages | 1 |
---|---|
Garages | Heated Garage, Insulated Garage, Parking Garage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Chandelier, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Baseboard, Boiler, Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Block, Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 14 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Select Realty |
---|